Rank
1. | 39 | 180.97 | |
2. | 38 | 176.19 | |
3. | 38 | 177.52 | |
4. | 38 | 181.99 | |
5. | 38 | 183.09 | |
6. | 38 | 183.89 | |
7. | 38 | 184.78 | |
8. | 37 | 166.59 | |
9. | 37 | 172.47 | |
10. | 37 | 173.87 |
0 of 30 row(s) selected.
Rows per page
Page 1 of 3
1. | 39 | 180.97 | |
2. | 38 | 176.19 | |
3. | 38 | 177.52 | |
4. | 38 | 181.99 | |
5. | 38 | 183.09 | |
6. | 38 | 183.89 | |
7. | 38 | 184.78 | |
8. | 37 | 166.59 | |
9. | 37 | 172.47 | |
10. | 37 | 173.87 |
Rows per page